AV Receiver |
|
Amplifier Section : |
|
Channel | 5.1 |
Rated Output Power (1kHz, 1ch driven) | 115 W (6 ohms, 0.9% THD) |
Rated Output Power (20Hz-20kHz, 2ch driven) | 80 W (6 ohms, 0.06% THD) |
Maximum Effective Output Power (1kHz, 1ch driven) | 145 W (6 ohms, 10% THD) |
High Slew Rate Amplifier | Yes |
Surround Sound Processing : |
|
Surround:AI | N/A |
CINEMA DSP | Yes |
DSP Programs | 17 |
Dialog Level Adjustment | Yes |
Virtual Presence Speaker | Yes |
Virtual Surround Back Speaker | N/A |
Dialogue Lift | N/A |
SILENT CINEMA / Virtual CINEMA DSP | Yes |
Dolby Atmos | N/A |
Dolby Atmos Height Virturalizer | N/A |
Dolby TrueHD | Yes |
Dolby Digital Plus | Yes |
Dolby Surround | N/A |
DTS:X | N/A |
DTS-HD Master Audio | Yes |
Audio Features : |
|
File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 192 kHz / 24-bit, WAV / AIFF: up to 192 kHz / 32-bit, DSD: up to 11.2 MHz |
Pure Direct |
Yes |
Compressed Music Enhancer | Yes |
High-resolution Music Enhancer | N/A |
YPAO multi-point measurement | N/A |
YPAO Volume | N/A |
Adaptive DRC (Dynamic Range Control) | Yes |
Initial Volume & Maximum Volume Setting | Yes |
A.R.T. Wedge | N/A |
Bi-amp capability | Yes |
Audio Delay | Yes (0-500 ms) |
DA Converter | 384 kHz / 32-bit BB PCM5101A |
Video Features : |
|
HDMI eARC | Yes |
HDMI Audio Return Channel | Yes |
HDMI Pass-through | 8K60B, 4K120AB (via future update) |
HDMI Up-scaling | Yes up to 4K |
HDMI Up-conversion | N/A |
Dolby Vision | Yes |
HDR 10+ | Yes (via future update) |
VRR/ALLM/QMS/QFT | Yes (via future update) |
Video adjustment | N/A |
Connectivity : |
|
MusicCast Surround | Yes |
HDMI Input/Output | 4/1 |
HDMI CEC | Yes |
USB Input | Yes |
Network Port | Yes |
Wi-Fi | Yes (2.4 / 5 GHz) |
AirPlay 2 | Yes |
Bluetooth | Yes (SBC / AAC) |
Front AV Input | USB |
Digital Audio Input/Output: Optical | 1 / 0 |
Digital Audio Input/Output: Coaxial | 1 / 0 |
Analog Audio Input/Output | 3 / 0 |
Phono Input | N/A |
XLR Terminal | N/A |
Component Video Input/Output | N/A |
Composite Video Input/Output | N/A |
Preout | 0.2-ch |
Headphone Output | 1 |
Tuner Section : |
|
FM/AM Tuner | Yes (Availability varies by region.) |
DAB Tuner | Yes (Availability varies by region.) |
User Interface : |
|
On-screen display | Graphical User Interface |
SCENE | Yes (4 sets) |
App Control | Yes (iPhone / iPad / Android phone / tablet) |
Web Browser Control | N/A |
Remote Control Unit | Yes |
Zone Control : |
|
Zone 2 Audio Output | N/A |
Zone 3 Audio Output | N/A |
Zone 4 Audio Output | N/A |
Powered Zone | N/A |
Zone Video Output | N/A |
Zone B Output | N/A |
Zone GUI | N/A |
RS-232C Interface | N/A |
+12V Trigger Output | N/A |
Remote (IR) Input/Output | N/A |
Party Mode | N/A |
General : |
|
Standby Power Consumption (IR only) | 0.1 W |
Auto Power Standby | Yes |
ECO mode | Yes |
Dimensions (W x H x D) | 435 W x 171H x 377D mm (with antenna up:435 W x 245 H x 377 D mm); 17-1/8"W x 6-3/4"H x 14-7/8"D (with antenna up:17-1/8"W x 9-5/8"H x 14-7/8"D) |
Weight |
8.8 kg; 19.4 lbs. |